
Girls Basketball - Game Statistics
| Thursday, January 30, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Lehman Catholic | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Callie Giguere | 2-4 | 1-2 | 1-2 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 6 |
| Lilly Graham | 0-4 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mel Karn | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Layla Platfoot | 1-5 | 0-2 | 2-2 | 2 | 5 | 7 | 0 | 1 | 0 | 0 | 0 | 4 |
| Kailee Rank | 0-5 | 0-3 | 0-0 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bailey Cotterman | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| LeahAnn Jones | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Platfoot | 0-4 | 0-3 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4-26 | 2-15 | 3-4 | 6 | 17 | 23 | 0 | 6 | 0 | 0 | 0 | 13 | |
| 15.4% | 13.3% | 75.0% | ||||||||||
| Covington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maggie Anderson | 3-7 | 1-4 | 1-2 | 4 | 5 | 9 | 2 | 3 | 1 | 3 | 4 | 8 |
| Gabrielle Hartwig | 3-9 | 1-2 | 0-0 | 2 | 4 | 6 | 1 | 1 | 4 | 1 | 2 | 7 |
| Emalyn Johnson | 1-7 | 0-2 | 5-6 | 3 | 1 | 4 | 1 | 2 | 0 | 1 | 1 | 7 |
| Avery Koffer | 1-8 | 0-6 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| Delaney Murphy | 2-8 | 0-2 | 0-0 | 0 | 2 | 2 | 4 | 4 | 0 | 0 | 2 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bella Batdorf | 3-7 | 1-5 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 7 |
| Mackenzie Grear | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Aubrey Hoying | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stevi Newhouse | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kylie Palsgrove | 4-9 | 3-6 | 0-0 | 3 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-57 | 6-28 | 6-8 | 15 | 18 | 33 | 9 | 12 | 6 | 7 | 11 | 46 | |
| 29.8% | 21.4% | 75.0% | ||||||||||

