
Girls Basketball - Game Statistics
| Saturday, February 1, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Riverside | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emilee Robsinson | 3-7 | 1-2 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 2 | 7 |
| Miah Carman | 4-14 | 3-9 | 0-0 | 2 | 3 | 5 | 2 | 0 | 0 | 3 | 1 | 11 |
| Avery Perk | 3-11 | 0-4 | 2-3 | 1 | 1 | 2 | 5 | 1 | 0 | 2 | 1 | 8 |
| Madalyn Lemly | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Aubree Huston | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 3 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenna Johnson | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 3 | 0 | 3 | 0 | 2 |
| Randi Doyle | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chloe Purtee | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 3 |
| Kenzie Stotler | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Molly Carman | 0-4 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Valerie Knight | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-45 | 5-16 | 2-3 | 8 | 10 | 18 | 11 | 5 | 2 | 16 | 11 | 33 | |
| 28.9% | 31.3% | 66.7% | ||||||||||
| Covington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maggie Anderson | 7-10 | 5-6 | 3-3 | 3 | 3 | 6 | 2 | 1 | 0 | 2 | 2 | 22 |
| Gabrielle Hartwig | 2-6 | 0-0 | 0-0 | 1 | 9 | 10 | 1 | 1 | 3 | 1 | 2 | 4 |
| Emalyn Johnson | 5-10 | 1-4 | 1-3 | 2 | 0 | 2 | 1 | 5 | 0 | 3 | 0 | 12 |
| Avery Koffer | 2-4 | 2-2 | 1-1 | 1 | 5 | 6 | 6 | 1 | 0 | 2 | 2 | 7 |
| Delaney Murphy | 4-9 | 0-4 | 2-3 | 1 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bella Batdorf | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Mackenzie Grear | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aubrey Hoying | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stevi Newhouse | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kylie Palsgrove | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-47 | 9-22 | 7-12 | 10 | 21 | 31 | 14 | 11 | 3 | 11 | 8 | 60 | |
| 46.8% | 40.9% | 58.3% | ||||||||||

