
Girls Basketball - Game Statistics
| Thursday, January 16, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Covington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maggie Anderson | 2-8 | 1-4 | 3-4 | 2 | 6 | 8 | 2 | 2 | 0 | 0 | 1 | 8 |
| Gabrielle Hartwig | 2-6 | 0-1 | 1-2 | 2 | 3 | 5 | 1 | 0 | 6 | 1 | 2 | 5 |
| Emalyn Johnson | 1-7 | 1-4 | 1-4 | 1 | 0 | 1 | 2 | 2 | 0 | 4 | 3 | 4 |
| Avery Koffer | 4-6 | 0-3 | 0-0 | 2 | 5 | 7 | 0 | 1 | 0 | 5 | 1 | 8 |
| Delaney Murphy | 6-9 | 2-3 | 0-0 | 1 | 4 | 5 | 2 | 2 | 1 | 1 | 1 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kylie Palsgrove | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-37 | 4-16 | 5-10 | 8 | 19 | 27 | 8 | 7 | 7 | 11 | 9 | 39 | |
| 40.5% | 25.0% | 50.0% | ||||||||||
| Bethel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isabella Halleg | 1-5 | 0-2 | 0-0 | 2 | 2 | 4 | 4 | 1 | 0 | 1 | 0 | 2 |
| Jocelyn Stegner | 4-6 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 0 | 8 |
| Annabelle Adams | 0-4 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddie Montgomery | 1-6 | 0-0 | 0-4 | 6 | 2 | 8 | 4 | 1 | 0 | 2 | 0 | 2 |
| Emma Evans | 1-6 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| Caitlyn Jefferson | 4-20 | 4-11 | 2-2 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 0 | 14 |
| Brooklyn Riviello | 2-4 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 4 |
| Peyton Guzman | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-52 | 4-16 | 2-6 | 16 | 17 | 33 | 9 | 7 | 0 | 9 | 0 | 32 | |
| 25.0% | 25.0% | 33.3% | ||||||||||

