Bethel
Girls Basketball

 
Roster:

#10 Annabelle Adams | G

Height: 5'6"    Weight: 0    Grade: Junior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
20 0 0.0 24-84 28.6 7-39 17.9 1-4 25.0 0.7 2.0 2.7 0.8 0.3 1.1 0.0 0.6 2.8

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/22 Jackson Center W  39-32 0 1-4 0-3 0-0 2 0 0 0 0 1 1 0 2
11/25 @Northeastern W  56-5 0 1-5 0-4 0-0 3 1 0 0 2 3 5 1 2
12/2 Shawnee W  64-49 0 1-8 0-3 0-0 0 0 0 0 3 1 4 2 2
12/5 @Covington L  46-36 Did Not Play or No Stats Accumulated
12/12 Northridge L  53-47 0 3-4 0-0 0-0 0 0 3 0 0 2 2 1 6
12/14 @Milton-Union L  55-41 0 1-4 0-2 0-0 2 1 1 0 1 2 3 2 2
12/16 @Arcanum W  52-37 0 0-1 0-1 0-0 0 1 0 0 0 1 1 1 0
12/28 @Lehman Catholic W  37-31 0 0-3 0-3 0-0 2 0 0 0 0 1 1 0 0
12/30 @Greenville W  44-34 0 4-7 2-2 1-1 2 1 2 0 0 3 3 0 11
1/2 Riverside W  53-29 0 3-4 2-2 0-0 0 0 3 0 0 3 3 1 8
1/4 @Miami East W  39-35 0 0-3 0-2 0-0 2 0 3 0 0 5 5 1 0
1/9 Troy Christian W  53-26 0 0-5 0-2 0-0 1 0 1 0 1 2 3 0 0
1/13 @Riverside W  36-29 0 2-9 1-6 0-0 1 0 2 0 1 2 3 0 5
1/16 Covington L  39-32 0 0-4 0-1 0-0 0 0 0 0 0 2 2 0 0
1/18 Lehman Catholic W  45-23 0 3-6 2-2 0-2 1 0 1 0 1 3 4 0 8
1/20 @Graham W  59-39 0 1-5 0-2 0-1 0 0 4 0 1 4 5 2 2
1/23 @Northridge L  53-46 0 1-2 0-1 0-0 0 0 0 0 0 1 1 0 2
1/27 @Piqua W  39-34 0 1-3 0-1 0-0 0 0 0 0 1 1 2 0 2
1/30 Milton-Union W  35-31 0 1-2 0-0 0-0 0 1 0 0 0 1 1 1 2
2/1 Miami East L  45-37 Did Not Play or No Stats Accumulated
2/3 Bradford W  60-18 Did Not Play or No Stats Accumulated
2/6 @Troy Christian W  55-37 0 1-4 0-2 0-0 0 0 1 0 1 1 2 0 2
2/13 Bellefontaine W  47-40 0 0-1 0-0 0-0 0 0 1 0 1 1 2 0 0