
Girls Basketball - Game Statistics
| Thursday, February 6, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bethel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isabella Halleg | 2-5 | 0-1 | 3-4 | 4 | 2 | 6 | 9 | 1 | 0 | 3 | 0 | 7 |
| Jocelyn Stegner | 7-13 | 0-1 | 0-1 | 0 | 6 | 6 | 2 | 9 | 0 | 2 | 0 | 14 |
| Alison Flanagan | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaylee Wilson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Annabelle Adams | 1-4 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Maddie Montgomery | 7-9 | 0-0 | 2-2 | 1 | 4 | 5 | 3 | 2 | 0 | 4 | 0 | 16 |
| Emma Evans | 2-4 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 4 |
| Caitlyn Jefferson | 3-10 | 0-3 | 3-3 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 9 |
| Brooklyn Riviello | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 0 | 0 |
| Brielle Stanley | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Peyton Guzman | 1-6 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Layton Rush | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-53 | 0-8 | 9-12 | 8 | 23 | 31 | 19 | 14 | 1 | 16 | 0 | 55 | |
| 43.4% | 0.0% | 75.0% | ||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Reign Wilkins | 6-13 | 0-4 | 0-1 | 3 | 5 | 8 | 8 | 3 | 1 | 4 | 2 | 12 |
| Riley Orange | 1-6 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| Sadie Jones | 0-5 | 0-3 | 0-0 | 0 | 3 | 3 | 0 | 3 | 0 | 3 | 1 | 0 |
| Landry Niles | 2-3 | 1-1 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 4 | 0 | 5 |
| Karis Miller | 6-15 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nora Inman | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 3 | 1 | 5 | 1 | 0 |
| Annalise Erdahl | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| Elisabeth Waltz | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 |
| Grace Munson | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laila Beeman | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-50 | 3-19 | 0-1 | 4 | 15 | 19 | 10 | 13 | 3 | 22 | 10 | 37 | |
| 34.0% | 15.8% | 0.0% | ||||||||||

