
Girls Basketball - Game Statistics
| Saturday, December 28, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bethel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isabella Halleg | 2-9 | 1-3 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 5 |
| Jocelyn Stegner | 0-5 | 0-3 | 1-2 | 0 | 3 | 3 | 4 | 0 | 0 | 2 | 0 | 1 |
| Annabelle Adams | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Maddie Montgomery | 3-7 | 0-0 | 3-7 | 6 | 3 | 9 | 0 | 0 | 0 | 1 | 0 | 9 |
| Emma Evans | 0-2 | 0-0 | 2-7 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 2 |
| Madi Halfhill | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
| Caitlyn Jefferson | 2-15 | 1-6 | 5-6 | 5 | 8 | 13 | 0 | 2 | 1 | 1 | 0 | 10 |
| Brooklyn Riviello | 0-5 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Guzman | 2-6 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-55 | 4-20 | 11-24 | 15 | 24 | 39 | 7 | 8 | 2 | 6 | 0 | 37 | |
| 20.0% | 20.0% | 45.8% | ||||||||||
| Lehman Catholic | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Callie Giguere | 0-3 | 0-2 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lilly Graham | 1-11 | 0-5 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Mel Karn | 0-2 | 0-2 | 1-2 | 0 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 1 |
| Layla Platfoot | 3-9 | 2-4 | 3-4 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 11 |
| Kailee Rank | 3-6 | 1-1 | 4-5 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bailey Cotterman | 0-2 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 0 | 2 | 0 | 0 | 0 |
| Taylor Platfoot | 2-5 | 0-1 | 2-2 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-38 | 3-15 | 10-13 | 7 | 28 | 35 | 3 | 2 | 2 | 0 | 0 | 31 | |
| 23.7% | 20.0% | 76.9% | ||||||||||

