
Girls Basketball - Game Statistics
| Thursday, January 23, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bethel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isabella Halleg | 2-4 | 1-2 | 0-4 | 2 | 3 | 5 | 3 | 1 | 0 | 2 | 0 | 5 |
| Jocelyn Stegner | 4-10 | 1-5 | 0-1 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 9 |
| Annabelle Adams | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Maddie Montgomery | 2-8 | 0-0 | 0-0 | 3 | 6 | 9 | 1 | 0 | 0 | 5 | 0 | 4 |
| Emma Evans | 0-3 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Caitlyn Jefferson | 7-18 | 3-7 | 3-3 | 2 | 6 | 8 | 0 | 2 | 0 | 3 | 0 | 20 |
| Brooklyn Riviello | 2-4 | 1-1 | 0-0 | 2 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 5 |
| Brielle Stanley | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Guzman | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-53 | 6-16 | 4-10 | 15 | 23 | 38 | 6 | 5 | 0 | 15 | 0 | 46 | |
| 34.0% | 37.5% | 40.0% | ||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jayah Martin | 11-13 | 0-0 | 1-5 | 5 | 5 | 10 | 1 | 4 | 2 | 2 | 4 | 23 |
| Davee Beavers | 1-5 | 1-3 | 3-6 | 2 | 0 | 2 | 4 | 4 | 0 | 2 | 1 | 6 |
| Javonah Jordan | 5-15 | 1-1 | 2-2 | 2 | 3 | 5 | 4 | 4 | 0 | 3 | 3 | 13 |
| A'Rayiah McClemore | 1-14 | 1-8 | 0-0 | 2 | 2 | 4 | 1 | 0 | 3 | 1 | 1 | 3 |
| Jahrice Mitchell | 2-5 | 0-0 | 1-2 | 3 | 2 | 5 | 1 | 1 | 0 | 1 | 3 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sa'Knia Davis | 2-5 | 1-2 | 0-2 | 0 | 6 | 6 | 0 | 0 | 0 | 3 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-57 | 4-14 | 7-17 | 14 | 18 | 32 | 11 | 13 | 5 | 12 | 12 | 55 | |
| 38.6% | 28.6% | 41.2% | ||||||||||

