Northridge
Girls Basketball

 
Roster:

#21 Sa'Knia Davis

Height: 5'10    Weight: 0    Grade: Freshmen

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
23 0 0.0 31-98 31.6 9-46 19.6 11-26 42.3 1.8 2.6 4.4 0.7 0.1 1.6 1.3 0.4 3.6

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/22 @Tri- County North W  65-54 0 0-3 0-2 0-0 0 1 0 0 0 2 2 0 0
11/23 @Twin Valley South W  53-46 0 3-5 1-1 0-0 2 1 3 2 4 6 10 2 7
11/26 Covington L  53-35 0 1-3 0-1 0-0 0 0 2 2 1 1 2 0 2
11/30 @Miami East W  54-50 0 1-2 0-0 0-0 0 0 1 1 1 0 1 0 2
12/5 Riverside W  72-53 0 0-1 0-0 0-0 0 0 1 0 2 0 2 0 0
12/12 @Bethel W  53-47 0 0-1 0-1 0-0 0 0 1 1 0 0 0 0 0
12/14 @Troy Christian W  62-38 0 2-6 1-2 0-0 0 0 3 1 2 6 8 0 5
12/20 @University (WV) L  51-47 0 1-5 0-3 0-0 1 0 0 0 0 0 0 0 2
12/21 Trinity Collegiate (SC) L  64-51 0 0-2 0-0 0-0 0 0 2 0 3 0 3 0 0
12/23 @Lower Richland (SC) L  68-53 0 3-11 2-9 0-0 2 0 0 3 3 3 6 1 8
1/4 Milton-Union W  49-33 0 2-5 0-3 1-3 2 0 3 2 0 5 5 1 5
1/9 Lehman Catholic W  44-32 0 3-5 1-2 1-3 3 0 3 3 6 4 10 1 8
1/16 @Riverside W  52-38 0 2-3 1-2 0-0 1 0 3 2 1 5 6 1 5
1/18 @Covington L  42-37 0 1-5 0-2 0-1 0 0 0 3 1 6 7 0 2
1/21 Norwood W  53-29 0 0-4 0-2 2-4 1 0 1 2 1 3 4 2 2
1/23 Bethel W  53-46 0 2-5 1-2 0-2 0 0 3 0 0 6 6 0 5
1/25 Stivers W  58-24 Did Not Play or No Stats Accumulated
1/27 Miami East W  41-35 0 0-1 0-1 2-6 0 0 2 0 2 3 5 0 2
1/30 Troy Christian W  68-49 0 1-2 0-1 2-2 2 0 1 1 2 1 3 0 4
2/1 @Milton-Union W  56-46 0 1-4 0-1 1-2 0 0 1 1 3 3 6 1 3
2/4 Ponitz W  69-35 0 0-2 0-1 0-0 0 0 0 0 2 2 4 0 0
2/6 @Lehman Catholic W  57-31 0 4-6 2-3 1-2 2 1 1 1 2 0 2 0 11
2/13 @Eaton W  67-43 0 2-5 0-2 0-0 0 0 3 0 1 0 1 0 4
2/18 @Bethel L  50-43 0 2-12 0-5 1-1 0 0 2 4 5 4 9 0 5