
                Girls Basketball - Game Statistics
| Saturday, February 1, 2025 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jayah Martin | 8-18 | 0-1 | 6-8 | 7 | 4 | 11 | 0 | 3 | 2 | 2 | 2 | 22 | 
| Davee Beavers | 2-6 | 0-4 | 1-2 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 2 | 5 | 
| Javonah Jordan | 5-12 | 0-4 | 6-11 | 4 | 3 | 7 | 2 | 1 | 0 | 4 | 1 | 16 | 
| A'Rayiah McClemore | 3-11 | 1-7 | 3-4 | 0 | 1 | 1 | 3 | 3 | 6 | 3 | 2 | 10 | 
| Jahrice Mitchell | 0-0 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aniyah Tyree | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 
| Sa'Knia Davis | 1-4 | 0-1 | 1-2 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 1 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-51 | 1-17 | 17-27 | 17 | 15 | 32 | 7 | 10 | 8 | 11 | 11 | 56 | |
| 37.3% | 5.9% | 63.0% | ||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kate Copp | 1-10 | 0-3 | 2-2 | 3 | 2 | 5 | 3 | 0 | 0 | 7 | 2 | 4 | 
| Addi Case | 5-8 | 4-6 | 2-2 | 0 | 3 | 3 | 1 | 1 | 0 | 5 | 4 | 16 | 
| Kennedy Nichols | 0-1 | 0-0 | 0-0 | 4 | 3 | 7 | 1 | 0 | 0 | 2 | 2 | 0 | 
| Sophie Layman | 3-4 | 0-0 | 0-1 | 4 | 3 | 7 | 0 | 0 | 3 | 1 | 5 | 6 | 
| Jenna Brumbaugh | 5-19 | 1-4 | 3-8 | 4 | 5 | 9 | 1 | 3 | 0 | 3 | 4 | 14 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riley Shaw | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Mylee Jones | 1-5 | 0-0 | 4-4 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 6 | 
| Kenzie Shortridge | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 
| Chloe Crabtree | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-49 | 5-13 | 11-17 | 17 | 19 | 36 | 8 | 5 | 3 | 23 | 20 | 46 | |
| 30.6% | 38.5% | 64.7% | ||||||||||

                
                
                
            