
Girls Basketball - Game Statistics
| Saturday, November 30, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jayah Martin | 12-17 | 0-0 | 1-2 | 8 | 5 | 13 | 2 | 0 | 0 | 3 | 2 | 25 |
| Davee Beavers | 1-6 | 1-4 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Javonah Jordan | 4-12 | 1-3 | 1-2 | 1 | 4 | 5 | 12 | 5 | 0 | 4 | 1 | 10 |
| A'Rayiah McClemore | 4-14 | 3-11 | 0-0 | 0 | 6 | 6 | 0 | 0 | 6 | 4 | 4 | 11 |
| Jahrice Mitchell | 1-1 | 1-1 | 0-2 | 2 | 3 | 5 | 0 | 1 | 0 | 2 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sa'Knia Davis | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Aaliyah Davis | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-54 | 6-20 | 2-6 | 12 | 22 | 34 | 17 | 8 | 6 | 14 | 9 | 54 | |
| 42.6% | 30.0% | 33.3% | ||||||||||
| Miami East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mara Fine | 3-7 | 1-1 | 0-0 | 0 | 5 | 5 | 4 | 2 | 0 | 5 | 0 | 7 |
| Kylie Gentis | 1-6 | 0-1 | 0-0 | 2 | 3 | 5 | 5 | 2 | 0 | 2 | 1 | 2 |
| Katie Paulus | 9-18 | 3-5 | 4-4 | 0 | 3 | 3 | 1 | 1 | 0 | 5 | 4 | 25 |
| Jacqueline Kadel | 4-10 | 4-9 | 0-2 | 2 | 3 | 5 | 3 | 0 | 1 | 3 | 2 | 12 |
| Addyson Long | 1-6 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jenna Taylor | 0-2 | 0-1 | 0-0 | 2 | 3 | 5 | 3 | 1 | 0 | 2 | 2 | 0 |
| Olivia Loughman | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-51 | 8-17 | 4-6 | 8 | 19 | 27 | 17 | 8 | 1 | 18 | 10 | 50 | |
| 37.3% | 47.1% | 66.7% | ||||||||||

