
Girls Basketball - Game Statistics
| Tuesday, February 18, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jayah Martin | 3-6 | 0-0 | 0-0 | 4 | 7 | 11 | 0 | 2 | 2 | 4 | 2 | 6 |
| Davee Beavers | 2-9 | 0-6 | 0-0 | 1 | 1 | 2 | 4 | 4 | 1 | 1 | 4 | 4 |
| Javonah Jordan | 3-16 | 2-6 | 3-6 | 0 | 5 | 5 | 4 | 3 | 0 | 6 | 4 | 11 |
| A'Rayiah McClemore | 4-8 | 3-6 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 2 | 1 | 11 |
| Jahrice Mitchell | 3-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Janiyah White | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sa'Knia Davis | 2-12 | 0-5 | 1-1 | 5 | 4 | 9 | 0 | 0 | 0 | 2 | 4 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-56 | 5-24 | 4-7 | 10 | 22 | 32 | 10 | 10 | 3 | 18 | 16 | 43 | |
| 30.4% | 20.8% | 57.1% | ||||||||||
| Bethel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isabella Halleg | 3-10 | 0-0 | 4-5 | 0 | 4 | 4 | 6 | 2 | 0 | 2 | 0 | 10 |
| Jocelyn Stegner | 7-15 | 1-3 | 1-2 | 0 | 3 | 3 | 4 | 2 | 0 | 4 | 0 | 16 |
| Annabelle Adams | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Maddie Montgomery | 3-8 | 0-0 | 1-2 | 7 | 14 | 21 | 4 | 3 | 2 | 7 | 0 | 7 |
| Emma Evans | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 3 | 0 | 3 | 0 | 1 |
| Caitlyn Jefferson | 7-13 | 1-3 | 1-4 | 2 | 5 | 7 | 2 | 2 | 1 | 2 | 0 | 16 |
| Brooklyn Riviello | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Peyton Guzman | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-46 | 2-6 | 8-15 | 10 | 30 | 40 | 17 | 12 | 3 | 21 | 0 | 50 | |
| 43.5% | 33.3% | 53.3% | ||||||||||

