
Girls Basketball - Game Statistics
| Thursday, December 12, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jayah Martin | 7-12 | 0-0 | 3-6 | 9 | 6 | 15 | 1 | 0 | 1 | 2 | 3 | 17 |
| Davee Beavers | 2-8 | 0-4 | 0-0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 4 |
| Javonah Jordan | 3-8 | 1-3 | 9-13 | 2 | 2 | 4 | 7 | 4 | 0 | 0 | 3 | 16 |
| A'Rayiah McClemore | 4-14 | 4-11 | 0-0 | 0 | 4 | 4 | 3 | 4 | 2 | 0 | 2 | 12 |
| Jahrice Mitchell | 0-0 | 0-0 | 1-4 | 1 | 3 | 4 | 0 | 3 | 0 | 2 | 4 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aniyah Tyree | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sa'Knia Davis | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Aaliyah Davis | 1-8 | 0-4 | 1-2 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-52 | 5-23 | 14-25 | 16 | 16 | 32 | 11 | 14 | 5 | 5 | 13 | 53 | |
| 32.7% | 21.7% | 56.0% | ||||||||||
| Bethel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isabella Halleg | 1-4 | 0-3 | 0-0 | 2 | 7 | 9 | 4 | 0 | 0 | 5 | 0 | 2 |
| Jocelyn Stegner | 2-4 | 1-3 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 5 | 0 | 5 |
| Annabelle Adams | 3-4 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 6 |
| Maddie Montgomery | 2-4 | 0-0 | 3-4 | 3 | 4 | 7 | 2 | 3 | 0 | 2 | 0 | 7 |
| Emma Evans | 1-1 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 4 |
| Caitlyn Jefferson | 8-20 | 5-13 | 2-2 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 23 |
| Peyton Guzman | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-37 | 6-19 | 7-8 | 6 | 23 | 29 | 9 | 4 | 0 | 23 | 0 | 47 | |
| 45.9% | 31.6% | 87.5% | ||||||||||

