
Girls Basketball - Game Statistics
| Thursday, January 30, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kate Copp | 0-3 | 0-2 | 0-0 | 1 | 2 | 3 | 3 | 1 | 1 | 4 | 2 | 0 |
| Addi Case | 6-17 | 3-7 | 1-2 | 0 | 4 | 4 | 1 | 3 | 0 | 3 | 2 | 16 |
| Sophie Layman | 1-1 | 0-0 | 0-0 | 2 | 4 | 6 | 2 | 1 | 4 | 2 | 4 | 2 |
| Jenna Brumbaugh | 6-16 | 1-4 | 0-0 | 3 | 1 | 4 | 1 | 5 | 0 | 9 | 4 | 13 |
| Kennedy Nichols | 0-0 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 4 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenzie Shortridge | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Mylee Jones | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Riley Shaw | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-38 | 4-13 | 1-2 | 9 | 19 | 28 | 8 | 11 | 7 | 22 | 18 | 31 | |
| 34.2% | 30.8% | 50.0% | ||||||||||
| Bethel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isabella Halleg | 1-6 | 0-3 | 0-0 | 1 | 0 | 1 | 2 | 1 | 1 | 3 | 0 | 2 |
| Jocelyn Stegner | 5-10 | 0-1 | 1-2 | 2 | 1 | 3 | 0 | 3 | 0 | 5 | 0 | 11 |
| Annabelle Adams | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Maddie Montgomery | 0-9 | 0-0 | 1-2 | 14 | 2 | 16 | 5 | 1 | 0 | 2 | 0 | 1 |
| Emma Evans | 1-3 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Caitlyn Jefferson | 3-14 | 2-8 | 7-8 | 2 | 7 | 9 | 0 | 0 | 1 | 3 | 0 | 15 |
| Brooklyn Riviello | 0-4 | 0-2 | 1-4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
| Peyton Guzman | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-48 | 2-14 | 11-20 | 20 | 13 | 33 | 12 | 5 | 3 | 14 | 0 | 35 | |
| 22.9% | 14.3% | 55.0% | ||||||||||

