
Girls Basketball - Game Statistics
| Saturday, December 14, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bethel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isabella Halleg | 0-5 | 0-2 | 3-4 | 1 | 1 | 2 | 4 | 2 | 0 | 2 | 0 | 3 |
| Jocelyn Stegner | 4-7 | 0-1 | 0-0 | 2 | 0 | 2 | 2 | 2 | 1 | 4 | 0 | 8 |
| Annabelle Adams | 1-4 | 0-2 | 0-0 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 0 | 2 |
| Maddie Montgomery | 5-8 | 0-0 | 2-4 | 2 | 5 | 7 | 1 | 3 | 2 | 7 | 0 | 12 |
| Emma Evans | 1-3 | 0-0 | 2-2 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 4 |
| Caitlyn Jefferson | 2-11 | 1-6 | 1-2 | 1 | 5 | 6 | 1 | 0 | 1 | 4 | 0 | 6 |
| Peyton Guzman | 2-5 | 0-1 | 2-3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-43 | 1-12 | 10-15 | 10 | 18 | 28 | 11 | 9 | 5 | 21 | 0 | 41 | |
| 34.9% | 8.3% | 66.7% | ||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kate Copp | 5-10 | 2-3 | 0-0 | 1 | 4 | 5 | 3 | 4 | 1 | 2 | 1 | 12 |
| Addi Case | 1-5 | 1-4 | 2-2 | 1 | 2 | 3 | 2 | 3 | 0 | 5 | 3 | 5 |
| Sophie Layman | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 3 | 2 | 0 |
| Jenna Brumbaugh | 9-18 | 4-8 | 0-1 | 1 | 3 | 4 | 1 | 8 | 0 | 3 | 2 | 22 |
| Michaela Firks | 6-13 | 0-1 | 2-2 | 3 | 8 | 11 | 4 | 3 | 2 | 5 | 2 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenzie Shortridge | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Chloe Crabtree | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mylee Jones | 0-1 | 0-0 | 0-2 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 1 | 0 |
| Kennedy Nichols | 1-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 2 |
| Riley Shaw | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-49 | 7-16 | 4-7 | 12 | 21 | 33 | 12 | 20 | 3 | 24 | 14 | 55 | |
| 44.9% | 43.8% | 57.1% | ||||||||||

