
Boys Basketball - Game Statistics
| Tuesday, December 17, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Noah Fecher | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Max Barnishin | 2-5 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 4 |
| Brennan Hochwalt | 4-6 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 9 |
| Austen Taylor | 1-3 | 0-1 | 1-1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 3 |
| Riston Taylor | 2-4 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 2 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Stangel | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Zach Zeman | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-20 | 1-5 | 1-2 | 2 | 5 | 7 | 2 | 2 | 1 | 11 | 7 | 20 | |
| 45.0% | 20.0% | 50.0% | ||||||||||
| Miami East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kamden Wolfe | 3-4 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 2 | 2 | 2 | 6 |
| Ty Rohrer | 3-4 | 0-0 | 1-1 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 7 |
| Kaden Francis | 2-5 | 2-5 | 1-2 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 7 |
| Owen Haak | 4-4 | 0-0 | 0-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 8 |
| Adam Lawson | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brody Antonides | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| Luke Fulton | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Maxson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Vogel | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-23 | 3-7 | 2-5 | 1 | 11 | 12 | 11 | 5 | 2 | 3 | 8 | 37 | |
| 69.6% | 42.9% | 40.0% | ||||||||||

