
Boys Basketball - Game Statistics
| Tuesday, January 28, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miami East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kaden Francis | 4-7 | 2-2 | 3-4 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 13 |
| Brody Antonides | 3-7 | 1-5 | 3-4 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 10 |
| Owen Haak | 2-3 | 0-1 | 2-3 | 3 | 1 | 4 | 1 | 2 | 0 | 2 | 3 | 6 |
| Kamden Wolfe | 3-6 | 0-0 | 0-0 | 1 | 6 | 7 | 4 | 1 | 0 | 2 | 2 | 6 |
| Luke Fulton | 1-4 | 1-3 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colton Vogel | 0-0 | 0-0 | 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-27 | 4-11 | 9-15 | 5 | 12 | 17 | 11 | 4 | 0 | 5 | 12 | 39 | |
| 48.1% | 36.4% | 60.0% | ||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Max Barnishin | 1-4 | 0-1 | 1-3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| Austen Taylor | 1-2 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Austin Stangel | 2-4 | 0-2 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 6 |
| Brennan Hochwalt | 4-5 | 0-1 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 8 |
| Riston Taylor | 3-9 | 1-3 | 3-4 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 4 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Zeman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Noah Fecher | 1-2 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-26 | 2-9 | 7-11 | 1 | 7 | 8 | 5 | 2 | 0 | 5 | 14 | 33 | |
| 46.2% | 22.2% | 63.6% | ||||||||||

