
Boys Basketball - Game Statistics
| Tuesday, December 3, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Miami East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ty Rohrer | 6-14 | 1-3 | 5-6 | 1 | 3 | 4 | 6 | 1 | 0 | 5 | 3 | 18 |
| Kamden Wolfe | 5-13 | 0-2 | 2-4 | 1 | 5 | 6 | 0 | 4 | 1 | 0 | 2 | 12 |
| Owen Haak | 3-6 | 0-0 | 4-4 | 5 | 4 | 9 | 1 | 3 | 0 | 1 | 2 | 10 |
| Adam Lawson | 4-6 | 0-1 | 1-2 | 1 | 5 | 6 | 1 | 1 | 0 | 0 | 1 | 9 |
| Kaden Francis | 1-6 | 1-4 | 3-3 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 2 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brody Antonides | 0-5 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Connor Maxson | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reese Gipe | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-50 | 2-11 | 15-19 | 9 | 24 | 33 | 11 | 11 | 1 | 7 | 10 | 55 | |
| 38.0% | 18.2% | 78.9% | ||||||||||

