
Boys Basketball - Game Statistics
| Saturday, January 25, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miami East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kamden Wolfe | 8-12 | 0-0 | 0-0 | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 16 |
| Kaden Francis | 4-8 | 3-4 | 1-2 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 12 |
| Brody Antonides | 2-7 | 1-1 | 2-4 | 1 | 1 | 2 | 3 | 0 | 0 | 3 | 2 | 7 |
| Owen Haak | 0-3 | 0-0 | 3-4 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 4 | 3 |
| Adam Lawson | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 4 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Fulton | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 1 | 2 |
| Colton Vogel | 0-3 | 0-1 | 1-2 | 2 | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 1 |
| Connor Maxson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brycen Musser | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Posey | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-37 | 4-6 | 7-12 | 6 | 7 | 13 | 13 | 4 | 1 | 16 | 14 | 41 | |
| 40.5% | 66.7% | 58.3% | ||||||||||
| Russia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

