
Girls Basketball - Game Statistics
| Saturday, February 15, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miami East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mara Fine | 4-12 | 0-3 | 0-0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 3 | 8 |
| Kylie Gentis | 2-8 | 0-0 | 2-2 | 3 | 2 | 5 | 3 | 0 | 0 | 4 | 1 | 6 |
| Jacqueline Kadel | 4-10 | 2-5 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 10 |
| Olivia Loughman | 1-5 | 0-0 | 1-3 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 2 | 3 |
| Katie Paulus | 4-9 | 0-1 | 1-2 | 2 | 5 | 7 | 3 | 1 | 0 | 1 | 3 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Addyson Long | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jenna Taylor | 1-4 | 0-0 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
| Ella Phillips | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-48 | 2-9 | 7-11 | 9 | 9 | 18 | 14 | 5 | 1 | 9 | 13 | 41 | |
| 33.3% | 22.2% | 63.6% | ||||||||||
| Brookville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

