
Boys Basketball - Game Statistics
| Friday, December 5, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bethel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jackson Deiss | 3-6 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 |
| Landen Cornwell | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 2 |
| Rueger Harrah | 0-5 | 0-2 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
| Cooper Mears | 7-9 | 0-0 | 3-4 | 3 | 2 | 5 | 2 | 1 | 0 | 1 | 0 | 17 |
| Alijah Yates | 2-3 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 7 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson Vest | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Kaden Hardacre | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3 |
| Brennan Montgomery | 3-4 | 1-1 | 1-2 | 0 | 5 | 5 | 1 | 2 | 0 | 3 | 0 | 8 |
| Braxton Bragg | 0-1 | 0-0 | 3-4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Jakai Dunbar | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Brody Kohorst | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Steinke | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-36 | 4-9 | 8-12 | 5 | 12 | 17 | 13 | 6 | 0 | 15 | 0 | 50 | |
| 52.8% | 44.4% | 66.7% | ||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brennan Hochwalt | 3-9 | 1-4 | 0-0 | 0 | 3 | 3 | 5 | 6 | 1 | 3 | 3 | 7 |
| Noah Fecher | 4-6 | 1-3 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 9 |
| Austin Stangel | 4-7 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 9 |
| Austen Taylor | 4-6 | 2-2 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 12 |
| Riston Taylor | 15-20 | 2-6 | 0-0 | 3 | 4 | 7 | 2 | 1 | 0 | 1 | 0 | 32 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Travis Graham | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 |
| Gabriel Wilkins | 2-4 | 1-3 | 0-0 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 3 | 5 |
| Connor George | 2-3 | 1-2 | 0-0 | 1 | 2 | 3 | 4 | 1 | 1 | 0 | 2 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34-55 | 9-23 | 2-2 | 6 | 14 | 20 | 17 | 12 | 4 | 6 | 13 | 79 | |
| 61.8% | 39.1% | 100.0% | ||||||||||

