Girls Basketball - Game Statistics

Thursday, December 11, 2025
  24
Lehman Catholic
  1 2 3 4 T
  LC 11 6 3 4 24  
  BTH 17 24 11 12 64  
64  
Bethel

Lehman Catholic
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Mel Karn 1-5 0-1 3-4 0 1 1 1 1 0 0 0 5
Payton Meckstroth 5-9 1-1 2-2 3 6 9 0 2 0 0 0 13
Jenna Baker 0-7 0-3 2-4 0 1 1 2 1 0 0 0 2
Lilly Graham 1-13 0-4 2-2 1 0 1 1 2 0 0 0 4
Zoe Zimmerman 1-1 0-0 0-0 1 0 1 0 1 0 0 0 2
Kyla McGinnis 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
Audrey Lundy 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
LeahAnn Jones 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  8-36 1-10 10-14 6 8 14 4 7 0 0 0 27
  22.2% 10.0% 71.4%  

Bethel
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Isabella Halleg 2-5 1-3 1-2 1 2 3 5 1 0 2 0 6
Jocelyn Stegner 7-10 0-2 1-2 3 1 4 4 2 0 1 0 15
Alison Flanagan 0-4 0-2 0-2 1 0 1 1 0 0 1 0 0
Addisyn Kohorst 1-3 0-1 0-0 0 0 0 1 0 0 1 0 2
Margaret Adams 2-2 2-2 0-0 0 1 1 0 0 0 1 0 6
Annabelle Adams 0-3 0-2 2-2 0 3 3 0 0 0 1 0 2
Peyton Guzman 3-4 0-1 0-0 1 0 1 2 2 0 0 0 6
Peyton Hoehn 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
Mady Halfhill 0-3 0-1 0-0 4 3 7 1 0 1 0 0 0
Caitlyn Jefferson 7-15 2-9 1-2 1 3 4 0 4 1 3 0 17
Brooklyn Riviello 1-4 0-2 0-0 2 1 3 2 0 0 0 0 2
Brielle Stanley 3-6 0-0 0-2 3 3 6 0 0 0 2 0 6
Layton Rush 1-2 0-0 0-0 0 0 0 0 0 0 1 0 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  27-61 5-25 5-12 21 18 39 16 9 2 14 0 64
  44.3% 20.0% 41.7%