
Girls Basketball - Game Statistics
| Thursday, January 8, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Reign Wilkins | 4-15 | 0-5 | 0-0 | 1 | 3 | 4 | 3 | 4 | 2 | 4 | 2 | 8 |
| Riley Orange | 0-8 | 0-6 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 |
| Sadie Jones | 3-8 | 0-2 | 0-0 | 4 | 3 | 7 | 0 | 0 | 0 | 3 | 2 | 6 |
| Karis Miller | 4-11 | 1-1 | 0-0 | 3 | 2 | 5 | 2 | 5 | 0 | 2 | 1 | 9 |
| Laila Beeman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nora Inman | 1-4 | 0-1 | 2-6 | 0 | 5 | 5 | 1 | 0 | 1 | 9 | 1 | 4 |
| Myah Romer | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grace Munson | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-47 | 1-15 | 2-6 | 8 | 18 | 26 | 6 | 9 | 3 | 20 | 11 | 27 | |
| 25.5% | 6.7% | 33.3% | ||||||||||
| Bethel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isabella Halleg | 1-8 | 0-1 | 0-0 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 2 |
| Jocelyn Stegner | 6-14 | 1-3 | 0-0 | 5 | 2 | 7 | 7 | 5 | 0 | 1 | 0 | 13 |
| Alison Flanagan | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Addisyn Kohorst | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margaret Adams | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Annabelle Adams | 2-7 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 4 |
| Peyton Guzman | 1-3 | 0-0 | 3-4 | 0 | 7 | 7 | 2 | 1 | 0 | 4 | 0 | 5 |
| Peyton Hoehn | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mady Halfhill | 1-4 | 0-1 | 2-4 | 2 | 0 | 2 | 2 | 5 | 0 | 1 | 0 | 4 |
| Caitlyn Jefferson | 3-11 | 0-2 | 4-7 | 5 | 5 | 10 | 0 | 2 | 0 | 3 | 0 | 10 |
| Brooklyn Riviello | 3-6 | 1-1 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 7 |
| Brielle Stanley | 3-4 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 6 |
| Layton Rush | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-60 | 2-9 | 9-15 | 20 | 19 | 39 | 18 | 17 | 1 | 14 | 0 | 51 | |
| 33.3% | 22.2% | 60.0% | ||||||||||

