
Boys Basketball - Game Statistics
| Tuesday, February 3, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Newton HS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Covington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kent Welborn | 5-10 | 1-5 | 1-3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 12 |
| Brant Angle | 9-16 | 1-3 | 3-4 | 1 | 4 | 5 | 4 | 3 | 1 | 3 | 2 | 22 |
| Rider Robbins | 1-4 | 0-1 | 2-2 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 3 | 4 |
| Nicholas Carnes | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Brairen Denson | 3-9 | 1-6 | 1-3 | 1 | 1 | 2 | 4 | 2 | 0 | 3 | 4 | 8 |
| Landin Cassel | 4-12 | 0-0 | 0-1 | 6 | 7 | 13 | 2 | 0 | 2 | 2 | 4 | 8 |
| Caleb Smith | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| James Kuether | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-54 | 3-16 | 7-13 | 11 | 13 | 24 | 12 | 6 | 3 | 14 | 17 | 54 | |
| 40.7% | 18.8% | 53.8% | ||||||||||

