Covington
Boys Basketball

 
Roster:

#12 Rider Robbins | F

Height: 6'1"    Weight: 0    Grade: Sophomore

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
21 0 0.0 28-60 46.7 1-8 12.5 12-25 48.0 1.7 2.0 3.7 0.5 0.1 1.8 1.5 1.0 3.3

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/28 @Ansonia L  46-45 0 1-4 0-1 2-2 2 1 0 2 1 2 3 0 4
12/5 @Miami East L  54-43 0 1-2 0-1 0-0 2 1 6 1 2 3 5 0 2
12/6 @Mississinawa Valley L  54-39 0 0-0 0-0 0-0 0 0 0 1 1 0 1 1 0
12/9 Troy Christian L  67-27 0 1-1 0-0 0-2 1 0 0 0 2 1 3 0 2
12/12 @Bethel L  54-33 0 1-2 0-0 0-0 0 0 2 0 0 0 0 0 2
12/16 Northridge L  84-34 0 1-2 0-0 0-0 1 0 5 1 1 1 2 1 2
12/20 Milton-Union L  67-57 0 0-1 0-0 0-0 1 0 0 4 0 2 2 1 0
12/29 Bradford L  74-64 0 3-4 0-0 0-0 0 0 0 3 0 1 1 1 6
12/30 Arcanum L  57-44 0 1-2 0-0 1-1 0 0 0 0 1 1 2 1 3
1/3 @New Knoxville L  50-26 0 0-2 0-1 2-2 0 0 4 2 3 1 4 0 2
1/6 @Lehman Catholic L  63-28 0 0-1 0-0 0-0 0 0 5 3 1 1 2 1 0
1/9 Riverside W  68-50 0 3-5 0-0 0-0 1 0 3 2 4 3 7 2 6
1/10 Fairlawn L  59-51 0 3-5 0-0 0-0 0 0 0 3 2 2 4 0 6
1/16 Miami East W  48-42 0 3-5 0-0 3-9 1 0 1 1 2 5 7 1 9
1/20 @Troy Christian L  67-43 0 1-4 1-2 0-2 0 0 1 0 4 1 5 1 3
1/23 Bethel W  52-40 Did Not Play or No Stats Accumulated
1/30 @Milton-Union L  50-31 0 1-2 0-0 2-5 0 0 0 2 4 5 9 1 4
2/3 Newton HS L  61-54 0 1-4 0-1 2-2 0 0 2 3 2 1 3 1 4
2/6 Lehman Catholic L  61-48 0 3-5 0-1 0-0 1 0 2 0 1 2 3 2 6
2/7 @Tri County North L  46-43 0 1-4 0-1 0-0 0 0 1 3 1 3 4 3 2
2/10 @Riverside L  74-56 0 1-3 0-0 0-0 0 0 1 1 2 2 4 4 2
2/14 @Northridge L  86-32 0 2-2 0-0 0-0 0 0 4 0 1 5 6 1 4