
Boys Basketball - Game Statistics
| Thursday, February 26, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Covington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ace Grear | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Isaac Hartwig | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brant Angle | 5-13 | 2-6 | 1-2 | 1 | 4 | 5 | 1 | 0 | 3 | 5 | 1 | 13 |
| Kent Welborn | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Landin Cassel | 3-5 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 3 | 6 |
| Rider Robbins | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 |
| Caiden Hollingsworth | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Carnes | 2-3 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 1 | 5 |
| Brairen Denson | 1-5 | 1-4 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 3 | 2 | 3 |
| Caleb Smith | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Boston Koffer | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| James Kuether | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Skaggs | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-38 | 4-19 | 1-2 | 4 | 9 | 13 | 9 | 4 | 7 | 16 | 12 | 27 | |
| 28.9% | 21.1% | 50.0% | ||||||||||
| Fort Recovery | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

