
Boys Basketball - Game Statistics
| Tuesday, January 20, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Covington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ace Grear | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Hartwig | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brant Angle | 5-12 | 1-4 | 1-2 | 1 | 4 | 5 | 6 | 1 | 0 | 4 | 1 | 12 |
| Kent Welborn | 0-3 | 0-2 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 0 |
| Landin Cassel | 4-10 | 0-0 | 0-0 | 2 | 4 | 6 | 2 | 0 | 2 | 0 | 1 | 8 |
| Rider Robbins | 1-4 | 1-2 | 0-2 | 4 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 3 |
| Caiden Hollingsworth | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Carnes | 1-4 | 0-1 | 0-0 | 0 | 4 | 4 | 2 | 2 | 0 | 2 | 1 | 2 |
| Brairen Denson | 4-10 | 3-5 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 2 | 13 |
| Caleb Smith | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-47 | 6-16 | 3-6 | 8 | 19 | 27 | 13 | 3 | 2 | 13 | 7 | 43 | |
| 36.2% | 37.5% | 50.0% | ||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brennan Hochwalt | 10-18 | 9-14 | 2-5 | 3 | 2 | 5 | 5 | 3 | 1 | 2 | 3 | 31 |
| Riston Taylor | 6-12 | 1-4 | 1-1 | 1 | 6 | 7 | 1 | 1 | 0 | 1 | 1 | 14 |
| Austin Stangel | 4-10 | 3-8 | 0-0 | 3 | 2 | 5 | 5 | 3 | 0 | 0 | 2 | 11 |
| Noah Fecher | 3-7 | 1-4 | 0-0 | 3 | 3 | 6 | 3 | 0 | 1 | 1 | 2 | 7 |
| Austen Taylor | 1-3 | 0-1 | 1-2 | 0 | 6 | 6 | 2 | 0 | 0 | 0 | 3 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabriel Wilkins | 1-5 | 1-2 | 0-0 | 2 | 2 | 4 | 3 | 1 | 1 | 0 | 1 | 3 |
| Connor George | 0-2 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 |
| Travis Graham | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Charlie Byrer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-57 | 15-35 | 4-8 | 15 | 23 | 38 | 19 | 8 | 4 | 9 | 13 | 69 | |
| 43.9% | 42.9% | 50.0% | ||||||||||

