
Boys Basketball - Game Statistics
| Wednesday, February 4, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Riston Taylor | 10-16 | 4-8 | 2-2 | 2 | 5 | 7 | 2 | 3 | 0 | 0 | 2 | 26 |
| Brennan Hochwalt | 3-4 | 2-2 | 2-3 | 2 | 0 | 2 | 7 | 1 | 0 | 1 | 2 | 10 |
| Austin Stangel | 4-8 | 2-5 | 0-0 | 3 | 0 | 3 | 3 | 3 | 0 | 3 | 4 | 10 |
| Austen Taylor | 4-8 | 1-3 | 0-0 | 1 | 3 | 4 | 6 | 2 | 1 | 2 | 1 | 9 |
| Noah Fecher | 1-6 | 0-2 | 0-0 | 0 | 7 | 7 | 3 | 1 | 1 | 2 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Byrer | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Ben Hall | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gabriel Wilkins | 3-5 | 1-1 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 7 |
| Connor George | 4-8 | 3-5 | 2-2 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 3 | 13 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-56 | 13-26 | 6-9 | 12 | 22 | 34 | 23 | 10 | 3 | 11 | 15 | 77 | |
| 51.8% | 50.0% | 66.7% | ||||||||||
| Riverside | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Syler Clark | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Colton Hurley | 2-4 | 1-2 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| Grady Jenkins | 2-3 | 0-0 | 0-1 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 4 |
| Justin Mazariegos | 0-3 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Hayden McCully | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Brody Orsborne | 5-13 | 0-5 | 5-6 | 0 | 2 | 2 | 2 | 3 | 1 | 4 | 2 | 15 |
| Hayden Sanford | 2-9 | 0-4 | 1-2 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 5 |
| Blaine Shoe | 0-4 | 0-2 | 2-2 | 1 | 1 | 2 | 7 | 1 | 0 | 3 | 4 | 2 |
| Camden Shoe | 2-4 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 4 |
| Gabe Steineman | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-43 | 1-15 | 10-13 | 6 | 15 | 21 | 10 | 8 | 1 | 16 | 11 | 39 | |
| 32.6% | 6.7% | 76.9% | ||||||||||

