
Girls Basketball - Game Statistics
| Saturday, November 29, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Covington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bella Batdorf | 1-7 | 0-4 | 2-2 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 4 |
| Emalyn Johnson | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 1 | 0 |
| Avery Koffer | 3-10 | 1-2 | 2-2 | 4 | 6 | 10 | 0 | 1 | 1 | 3 | 1 | 9 |
| Hollan Koffer | 3-5 | 0-1 | 2-3 | 1 | 1 | 2 | 0 | 5 | 0 | 2 | 3 | 8 |
| Delaney Murphy | 0-7 | 0-1 | 1-2 | 0 | 3 | 3 | 4 | 4 | 0 | 4 | 0 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stevi Newhouse | 1-6 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-38 | 2-11 | 7-9 | 6 | 15 | 21 | 6 | 12 | 3 | 20 | 6 | 25 | |
| 21.1% | 18.2% | 77.8% | ||||||||||
| Miami East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Claire Antonides | 3-7 | 1-4 | 0-0 | 3 | 2 | 5 | 1 | 1 | 1 | 2 | 4 | 7 |
| Stella Bowman | 3-7 | 0-0 | 0-0 | 2 | 4 | 6 | 3 | 1 | 0 | 1 | 0 | 6 |
| Mara Fine | 1-8 | 1-3 | 2-2 | 0 | 3 | 3 | 5 | 3 | 1 | 7 | 2 | 5 |
| Kylie Gentis | 2-10 | 0-0 | 2-2 | 6 | 4 | 10 | 2 | 1 | 1 | 0 | 1 | 6 |
| Marin Howell | 4-7 | 0-1 | 1-2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 3 | 9 |
| Addyson Long | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Olivia Loughman | 1-3 | 0-1 | 0-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| Olivia Phillips | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Emma Suber | 1-6 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 3 |
| Jenna Taylor | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-52 | 3-11 | 5-8 | 14 | 17 | 31 | 13 | 8 | 5 | 16 | 15 | 38 | |
| 28.8% | 27.3% | 62.5% | ||||||||||

