
Girls Basketball - Game Statistics
| Thursday, December 4, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Karis Miller | 5-10 | 0-2 | 1-5 | 2 | 5 | 7 | 2 | 8 | 0 | 2 | 0 | 11 |
| Reign Wilkins | 5-13 | 0-1 | 2-2 | 1 | 4 | 5 | 3 | 2 | 2 | 3 | 3 | 12 |
| Riley Orange | 1-4 | 0-3 | 2-4 | 0 | 4 | 4 | 2 | 0 | 0 | 3 | 2 | 4 |
| Landry Niles | 1-4 | 0-3 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 5 | 2 |
| Sadie Jones | 2-5 | 1-1 | 0-0 | 3 | 3 | 6 | 0 | 1 | 0 | 1 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nora Inman | 3-4 | 1-1 | 2-2 | 1 | 5 | 6 | 0 | 1 | 1 | 4 | 2 | 9 |
| Grace Munson | 3-8 | 2-5 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 8 |
| Laila Beeman | 1-3 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-51 | 4-16 | 8-15 | 11 | 27 | 38 | 10 | 12 | 3 | 18 | 12 | 54 | |
| 41.2% | 25.0% | 53.3% | ||||||||||
| Covington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bella Batdorf | 4-13 | 2-11 | 0-0 | 0 | 4 | 4 | 4 | 1 | 0 | 3 | 3 | 10 |
| Emma Havenar | 2-8 | 0-1 | 2-2 | 4 | 4 | 8 | 0 | 4 | 0 | 5 | 3 | 6 |
| Emalyn Johnson | 0-4 | 0-2 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 0 |
| Avery Koffer | 1-3 | 1-1 | 2-2 | 3 | 2 | 5 | 2 | 2 | 0 | 3 | 4 | 5 |
| Delaney Murphy | 6-18 | 3-10 | 1-2 | 0 | 6 | 6 | 4 | 4 | 0 | 0 | 3 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mackenzie Grear | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hollan Koffer | 1-3 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 3 |
| Stevi Newhouse | 2-5 | 2-5 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 5 | 1 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-54 | 9-32 | 5-6 | 10 | 21 | 31 | 13 | 12 | 0 | 18 | 18 | 46 | |
| 29.6% | 28.1% | 83.3% | ||||||||||

