
Boys Basketball - Game Statistics
| Tuesday, December 13, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bethel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Remi Brannan | 4-10 | 0-0 | 5-8 | 5 | 1 | 6 | 1 | 2 | 0 | 2 | 0 | 13 |
| Carson Staton | 2-7 | 1-2 | 0-0 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 5 |
| Konner Holden | 2-7 | 1-4 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| Jonas Friend | 1-5 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 3 |
| Eli Lowery | 1-3 | 0-0 | 0-2 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 2 |
| Mike Halleg | 3-15 | 0-3 | 1-2 | 1 | 4 | 5 | 2 | 1 | 0 | 2 | 0 | 7 |
| Jason Bowen | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 0 | 0 |
| Evan Goodman | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cameron Ahrens | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-49 | 3-10 | 6-12 | 14 | 17 | 31 | 5 | 7 | 1 | 10 | 0 | 35 | |
| 26.5% | 30.0% | 50.0% | ||||||||||
| Lehman Catholic | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Turner Lachey | 4-7 | 1-1 | 7-10 | 2 | 3 | 5 | 2 | 1 | 0 | 3 | 2 | 16 |
| Justin Chapman | 4-7 | 0-0 | 6-8 | 6 | 10 | 16 | 1 | 2 | 4 | 1 | 4 | 14 |
| Da'Ron Pride | 2-10 | 0-2 | 4-6 | 1 | 1 | 2 | 1 | 0 | 1 | 4 | 1 | 8 |
| Daniel Carlisle | 2-5 | 1-4 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 6 |
| Donovan O'Leary | 3-8 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 3 | 6 |
| David Brunner | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Devin Pride | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-39 | 2-9 | 18-26 | 10 | 21 | 31 | 5 | 5 | 5 | 12 | 15 | 50 | |
| 38.5% | 22.2% | 69.2% | ||||||||||

