
Boys Basketball - Game Statistics
| Tuesday, January 10, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Christian Brusman | 2-4 | 2-4 | 4-4 | 1 | 4 | 5 | 2 | 0 | 0 | 6 | 1 | 10 |
| Alex Free | 1-3 | 0-0 | 2-3 | 1 | 3 | 4 | 3 | 2 | 1 | 3 | 2 | 4 |
| Parker Penrod | 2-7 | 0-2 | 6-6 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 2 | 10 |
| Frank Rupnik | 7-11 | 2-3 | 4-4 | 3 | 2 | 5 | 2 | 0 | 1 | 3 | 2 | 20 |
| Kyle Sebor | 1-5 | 0-4 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Grise | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| Vaughn King | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-33 | 5-15 | 17-19 | 8 | 13 | 21 | 9 | 5 | 2 | 15 | 9 | 50 | |
| 42.4% | 33.3% | 89.5% | ||||||||||
| Bethel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Remi Brannan | 4-5 | 0-0 | 0-0 | 0 | 5 | 5 | 1 | 1 | 1 | 3 | 0 | 8 |
| Jonas Friend | 4-8 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 9 |
| Eli Lowery | 2-3 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4 |
| Mike Halleg | 1-5 | 0-0 | 0-0 | 0 | 5 | 5 | 6 | 1 | 0 | 5 | 0 | 2 |
| Jason Bowen | 4-7 | 0-1 | 2-2 | 2 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 10 |
| Evan Goodman | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sean Phipps | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cameron Ahrens | 6-9 | 0-0 | 1-1 | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 13 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-41 | 1-3 | 3-5 | 6 | 14 | 20 | 14 | 4 | 2 | 12 | 0 | 48 | |
| 53.7% | 33.3% | 60.0% | ||||||||||

