
Boys Basketball - Game Statistics
| Friday, December 2, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Covington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Britton Miller | 7-14 | 0-0 | 1-2 | 1 | 8 | 9 | 2 | 1 | 0 | 5 | 1 | 15 |
| Mic Barhorst | 1-5 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 |
| Brogen Angle | 2-9 | 0-6 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Connor Humphrey | 2-5 | 0-3 | 1-5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| Tyler Jay | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bryson Hite | 1-5 | 1-3 | 4-4 | 3 | 4 | 7 | 2 | 2 | 0 | 2 | 3 | 7 |
| Tanner Palsgrove | 1-2 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 5 | 2 | 2 |
| Gunner Kimmel | 1-5 | 0-1 | 0-0 | 2 | 4 | 6 | 3 | 2 | 1 | 2 | 3 | 2 |
| Garrett Leistner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-45 | 1-14 | 6-12 | 9 | 20 | 29 | 8 | 6 | 1 | 19 | 11 | 37 | |
| 33.3% | 7.1% | 50.0% | ||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Frank Rupnik | 6-7 | 0-1 | 0-0 | 3 | 3 | 6 | 1 | 0 | 3 | 0 | 2 | 12 |
| Kyle Sebor | 2-7 | 1-5 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 5 |
| Christian Brusman | 3-10 | 1-4 | 1-1 | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 3 | 8 |
| Vaughn King | 2-5 | 0-0 | 0-0 | 4 | 5 | 9 | 1 | 2 | 0 | 1 | 3 | 4 |
| Parker Penrod | 6-13 | 1-4 | 5-5 | 1 | 1 | 2 | 5 | 3 | 0 | 2 | 0 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josiah Myers | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| Matthew Wynne | 0-2 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 4 | 1 |
| Ethan Grise | 4-7 | 2-4 | 0-0 | 0 | 3 | 3 | 0 | 4 | 0 | 2 | 1 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-53 | 6-20 | 7-8 | 8 | 18 | 26 | 12 | 12 | 3 | 11 | 15 | 61 | |
| 45.3% | 30.0% | 87.5% | ||||||||||

