
Boys Basketball - Game Statistics
| Tuesday, December 20, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sirrell Alexander | 1-5 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 |
| Adreyan Davis | 5-11 | 3-4 | 0-0 | 1 | 0 | 1 | 3 | 5 | 1 | 2 | 2 | 13 |
| Chris Evans | 2-4 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
| Deonte Smith | 3-5 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
| Jadyn Martin | 1-3 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eddie Conners | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matt Bolender | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Justin Buelow | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 |
| Jeremy Henry | 2-6 | 0-0 | 0-0 | 3 | 1 | 4 | 2 | 2 | 0 | 1 | 0 | 4 |
| Taron Hill | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brandon Thomas | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Marcus Tyree | 1-4 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-42 | 4-9 | 4-6 | 5 | 5 | 10 | 6 | 14 | 3 | 9 | 10 | 40 | |
| 38.1% | 44.4% | 66.7% | ||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Christian Brusman | 0-3 | 0-1 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Free | 9-9 | 0-0 | 2-2 | 2 | 4 | 6 | 5 | 1 | 2 | 4 | 2 | 20 |
| Parker Penrod | 9-15 | 2-4 | 3-4 | 1 | 4 | 5 | 4 | 1 | 0 | 4 | 1 | 23 |
| Frank Rupnik | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 3 | 1 | 4 | 3 | 1 | 3 |
| Kyle Sebor | 2-4 | 2-3 | 1-2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josiah Myers | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matthew Wynne | 0-1 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Grise | 3-4 | 2-3 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 8 |
| Vaughn King | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-40 | 7-16 | 6-8 | 8 | 17 | 25 | 14 | 4 | 8 | 14 | 7 | 61 | |
| 60.0% | 43.8% | 75.0% | ||||||||||

