
Boys Basketball - Game Statistics
| Friday, February 10, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Covington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Britton Miller | 1-12 | 0-4 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 2 | 4 |
| Kian French | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mic Barhorst | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brogen Angle | 4-11 | 1-5 | 0-1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 9 |
| Connor Humphrey | 1-3 | 0-1 | 1-2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 3 |
| Garrett Leistner | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Jay | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bryson Hite | 1-4 | 1-3 | 2-2 | 0 | 6 | 6 | 2 | 0 | 1 | 1 | 4 | 5 |
| Tanner Palsgrove | 4-11 | 2-5 | 0-1 | 1 | 1 | 2 | 4 | 1 | 0 | 2 | 0 | 10 |
| Gunner Kimmel | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-44 | 4-19 | 5-8 | 2 | 14 | 16 | 10 | 3 | 2 | 11 | 15 | 33 | |
| 27.3% | 21.1% | 62.5% | ||||||||||
| Miami East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Wes Enis | 5-14 | 0-3 | 10-12 | 2 | 7 | 9 | 2 | 0 | 2 | 3 | 1 | 20 |
| Jacob Roeth | 7-9 | 3-3 | 3-3 | 0 | 6 | 6 | 5 | 1 | 0 | 2 | 2 | 20 |
| Matthew VanPelt | 4-6 | 2-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 10 |
| Connor Apple | 2-6 | 1-3 | 0-0 | 1 | 1 | 2 | 5 | 2 | 1 | 0 | 1 | 5 |
| Mitchel Kemp | 2-4 | 0-1 | 0-0 | 1 | 4 | 5 | 0 | 3 | 0 | 0 | 3 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Crane | 2-4 | 0-1 | 4-4 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 8 |
| Bryce Haught | 1-5 | 0-2 | 1-1 | 3 | 4 | 7 | 2 | 1 | 0 | 1 | 0 | 3 |
| Luke Hamaker | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Camren Monnin | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-52 | 6-18 | 18-20 | 10 | 25 | 35 | 16 | 7 | 4 | 8 | 11 | 70 | |
| 44.2% | 33.3% | 90.0% | ||||||||||

