
 
                Boys Basketball - Game Statistics
| Friday, December 16, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Connor Yates | 2-3 | 0-0 | 2-6 | 4 | 9 | 13 | 1 | 3 | 3 | 1 | 4 | 6 | 
| Blake Brumbaugh | 4-12 | 0-5 | 3-4 | 1 | 3 | 4 | 3 | 1 | 2 | 3 | 1 | 11 | 
| Tyler Kress | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 
| Carson Brown | 2-6 | 2-5 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 
| Cooper Brown | 5-12 | 0-1 | 5-6 | 3 | 10 | 13 | 4 | 4 | 0 | 4 | 3 | 15 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Braden Schaurer | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 
| Zach Lovin | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Ethan Lane | 1-1 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-40 | 2-14 | 10-18 | 12 | 26 | 38 | 10 | 9 | 5 | 13 | 13 | 40 | |
| 35.0% | 14.3% | 55.6% | ||||||||||
| Covington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Bryson Hite | 3-12 | 2-8 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 5 | 8 | 
| Connor Humphrey | 1-1 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 
| Britton Miller | 2-7 | 0-0 | 1-5 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 3 | 5 | 
| Brogen Angle | 3-12 | 1-7 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 
| Gunner Kimmel | 1-2 | 1-1 | 0-0 | 3 | 6 | 9 | 0 | 1 | 2 | 4 | 2 | 3 | 
| Mic Barhorst | 0-2 | 0-1 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 
| Tanner Palsgrove | 2-7 | 0-1 | 2-2 | 1 | 5 | 6 | 0 | 4 | 0 | 1 | 0 | 6 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-43 | 4-18 | 5-10 | 8 | 17 | 25 | 6 | 8 | 2 | 12 | 11 | 33 | |
| 27.9% | 22.2% | 50.0% | ||||||||||

 
                
                
                
            
 
 