
Boys Basketball - Game Statistics
| Tuesday, December 20, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Covington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Britton Miller | 5-14 | 0-0 | 1-2 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 11 |
| Kian French | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mic Barhorst | 2-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 |
| Brogen Angle | 2-9 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 |
| Connor Humphrey | 2-6 | 1-1 | 1-1 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 6 |
| Tyler Jay | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryson Hite | 1-5 | 1-3 | 2-4 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 4 | 5 |
| Tanner Palsgrove | 0-3 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 1 |
| Gunner Kimmel | 1-4 | 0-1 | 0-0 | 1 | 6 | 7 | 1 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-44 | 3-9 | 5-9 | 6 | 13 | 19 | 5 | 2 | 2 | 5 | 17 | 34 | |
| 29.5% | 33.3% | 55.6% | ||||||||||
| Lehman Catholic | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Justin Chapman | 5-10 | 0-0 | 7-10 | 7 | 5 | 12 | 0 | 0 | 6 | 0 | 4 | 17 |
| Donovan O'Leary | 7-13 | 2-4 | 0-1 | 1 | 5 | 6 | 3 | 0 | 2 | 2 | 4 | 16 |
| Devin Pride | 2-3 | 0-0 | 1-2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 5 |
| David Brunner | 2-4 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 4 |
| Turner Lachey | 0-1 | 0-0 | 4-6 | 0 | 6 | 6 | 4 | 1 | 0 | 1 | 0 | 4 |
| Da'Ron Pride | 2-6 | 0-0 | 0-1 | 1 | 2 | 3 | 3 | 0 | 3 | 1 | 3 | 4 |
| Daniel Carlisle | 1-5 | 1-4 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 3 |
| Will Ford | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-42 | 3-9 | 12-20 | 12 | 22 | 34 | 13 | 1 | 12 | 6 | 13 | 53 | |
| 45.2% | 33.3% | 60.0% | ||||||||||

