
Boys Basketball - Game Statistics
| Saturday, January 14, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Covington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bryson Hite | 2-7 | 2-6 | 2-5 | 1 | 5 | 6 | 0 | 2 | 0 | 1 | 1 | 8 |
| Britton Miller | 5-12 | 0-0 | 0-0 | 1 | 5 | 6 | 2 | 4 | 0 | 5 | 3 | 10 |
| Gunner Kimmel | 1-1 | 0-0 | 0-0 | 3 | 7 | 10 | 3 | 1 | 2 | 2 | 2 | 2 |
| Brogen Angle | 6-14 | 5-9 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 17 |
| Tanner Palsgrove | 3-6 | 0-1 | 1-1 | 1 | 2 | 3 | 2 | 1 | 0 | 5 | 3 | 7 |
| Connor Humphrey | 0-4 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-44 | 7-18 | 3-6 | 6 | 21 | 27 | 9 | 9 | 2 | 15 | 11 | 44 | |
| 38.6% | 38.9% | 50.0% | ||||||||||
| Houston | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

