
Boys Basketball - Game Statistics
| Tuesday, January 31, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Lehman Catholic | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Justin Chapman | 8-12 | 0-0 | 8-10 | 5 | 15 | 20 | 1 | 0 | 8 | 3 | 3 | 24 |
| Da'Ron Pride | 7-11 | 1-1 | 4-5 | 2 | 2 | 4 | 2 | 1 | 0 | 3 | 3 | 19 |
| Donovan O'Leary | 3-11 | 1-4 | 0-0 | 2 | 7 | 9 | 5 | 1 | 2 | 1 | 2 | 7 |
| Devin Pride | 3-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 6 |
| Daniel Carlisle | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| David Brunner | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| Turner Lachey | 0-2 | 0-1 | 0-0 | 0 | 4 | 4 | 7 | 2 | 0 | 5 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-46 | 3-11 | 12-15 | 10 | 28 | 38 | 15 | 4 | 10 | 16 | 17 | 61 | |
| 50.0% | 27.3% | 80.0% | ||||||||||
| Covington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bryson Hite | 3-5 | 0-0 | 0-1 | 1 | 5 | 6 | 2 | 3 | 3 | 0 | 4 | 6 |
| Britton Miller | 6-19 | 0-3 | 5-8 | 2 | 2 | 4 | 3 | 1 | 0 | 4 | 2 | 17 |
| Brogen Angle | 6-12 | 4-8 | 0-0 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 4 | 16 |
| Gunner Kimmel | 0-7 | 0-2 | 2-2 | 2 | 3 | 5 | 2 | 0 | 1 | 1 | 4 | 2 |
| Tanner Palsgrove | 2-9 | 0-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 4 |
| Connor Humphrey | 1-4 | 1-3 | 4-5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 |
| Mic Barhorst | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-57 | 5-21 | 11-16 | 6 | 13 | 19 | 8 | 6 | 5 | 8 | 20 | 52 | |
| 31.6% | 23.8% | 68.8% | ||||||||||

