
Boys Basketball - Game Statistics
| Wednesday, December 28, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bradford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Covington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bryson Hite | 2-7 | 1-5 | 1-1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | 6 |
| Britton Miller | 7-17 | 0-1 | 2-7 | 2 | 3 | 5 | 3 | 1 | 0 | 5 | 2 | 16 |
| Gunner Kimmel | 1-3 | 1-1 | 2-5 | 3 | 7 | 10 | 3 | 2 | 0 | 4 | 2 | 5 |
| Tanner Palsgrove | 1-4 | 0-1 | 0-0 | 1 | 7 | 8 | 4 | 1 | 0 | 4 | 3 | 2 |
| Brogen Angle | 5-12 | 3-8 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 13 |
| Connor Humphrey | 1-3 | 1-2 | 3-4 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 3 | 6 |
| Mic Barhorst | 0-2 | 0-0 | 3-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kian French | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-48 | 6-18 | 11-21 | 8 | 23 | 31 | 10 | 7 | 0 | 16 | 15 | 51 | |
| 35.4% | 33.3% | 52.4% | ||||||||||

