
Boys Basketball - Game Statistics
| Thursday, December 29, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Covington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Britton Miller | 4-9 | 0-0 | 2-8 | 3 | 3 | 6 | 7 | 1 | 0 | 3 | 3 | 10 |
| Kian French | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mic Barhorst | 1-3 | 1-2 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 4 |
| Brogen Angle | 11-19 | 5-10 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 29 |
| Connor Humphrey | 1-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 1 | 2 |
| Tyler Jay | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bryson Hite | 3-9 | 0-2 | 2-4 | 3 | 6 | 9 | 1 | 2 | 1 | 1 | 3 | 8 |
| Tanner Palsgrove | 3-4 | 1-2 | 2-2 | 1 | 4 | 5 | 4 | 0 | 0 | 5 | 4 | 9 |
| Gunner Kimmel | 1-3 | 0-0 | 4-4 | 2 | 5 | 7 | 4 | 5 | 1 | 3 | 3 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-51 | 7-16 | 15-25 | 11 | 21 | 32 | 17 | 10 | 2 | 15 | 15 | 72 | |
| 49.0% | 43.8% | 60.0% | ||||||||||

