
Boys Basketball - Game Statistics
| Friday, December 9, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Riverside | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ayden Clary | 3-5 | 0-1 | 0-0 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 5 | 6 |
| Gavin Orsborne | 3-7 | 2-4 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 8 |
| Myles Platfoot | 4-10 | 3-4 | 0-1 | 2 | 5 | 7 | 6 | 2 | 0 | 0 | 4 | 11 |
| Kaleb Schindelwolf | 8-14 | 3-4 | 0-0 | 2 | 2 | 4 | 3 | 1 | 4 | 0 | 1 | 19 |
| Warren Shockey | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate Copas | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Purtee | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Dominik Stotler | 1-4 | 0-1 | 1-3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jaxon Woods | 2-4 | 1-2 | 1-2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-49 | 9-17 | 2-6 | 9 | 13 | 22 | 16 | 6 | 6 | 0 | 15 | 57 | |
| 46.9% | 52.9% | 33.3% | ||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sirrell Alexander | 1-4 | 0-1 | 1-5 | 2 | 3 | 5 | 2 | 2 | 1 | 0 | 0 | 3 |
| Adreyan Davis | 9-16 | 2-2 | 3-7 | 1 | 1 | 2 | 1 | 4 | 1 | 2 | 3 | 23 |
| Jadyn Martin | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 2 |
| Marcus Tyree | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Baron White | 11-19 | 1-6 | 1-3 | 0 | 1 | 1 | 0 | 2 | 1 | 3 | 2 | 24 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Buelow | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Conners | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Evans | 2-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 4 |
| Taron Hill | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 4 | 0 |
| Teon Hill | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| Deonte Smith | 5-6 | 0-0 | 4-5 | 3 | 3 | 6 | 3 | 1 | 0 | 1 | 1 | 14 |
| Brandon Thomas | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Bolender | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quente Williams | 1-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32-60 | 3-10 | 9-20 | 10 | 17 | 27 | 10 | 12 | 7 | 8 | 14 | 76 | |
| 53.3% | 30.0% | 45.0% | ||||||||||

