
Boys Basketball - Game Statistics
| Saturday, February 11, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Dayton Stivers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Matt Bolender | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Buelow | 2-3 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 5 |
| Jeremy Henry | 2-6 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 2 | 3 | 1 | 5 | 4 |
| Taron Hill | 7-7 | 2-2 | 0-0 | 0 | 2 | 2 | 7 | 2 | 0 | 1 | 1 | 16 |
| Marcus Tyree | 4-5 | 2-3 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sirrell Alexander | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adreyan Davis | 4-10 | 0-3 | 6-11 | 0 | 3 | 3 | 7 | 2 | 1 | 4 | 2 | 14 |
| Chris Evans | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kaleb Florence | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jaylen Holloway | 2-3 | 0-0 | 0-1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 4 |
| Jadyn Martin | 0-2 | 0-1 | 0-2 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Deonte Smith | 5-9 | 0-0 | 6-11 | 4 | 2 | 6 | 1 | 0 | 0 | 4 | 2 | 16 |
| Brandon Thomas | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Baron White | 8-11 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 3 | 0 | 3 | 4 | 16 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34-57 | 5-10 | 12-25 | 10 | 20 | 30 | 25 | 11 | 5 | 18 | 22 | 85 | |
| 59.6% | 50.0% | 48.0% | ||||||||||

