
Boys Basketball - Game Statistics
| Saturday, February 18, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Covington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Britton Miller | 4-10 | 0-0 | 3-4 | 2 | 2 | 4 | 3 | 0 | 0 | 2 | 2 | 11 |
| Kian French | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brogen Angle | 2-6 | 2-6 | 3-3 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 9 |
| Connor Humphrey | 4-6 | 3-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 |
| Garrett Leistner | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Jay | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bryson Hite | 1-7 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 4 | 2 |
| Tanner Palsgrove | 6-12 | 1-4 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 2 | 15 |
| Gunner Kimmel | 1-4 | 0-0 | 2-2 | 2 | 6 | 8 | 2 | 1 | 0 | 1 | 2 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-46 | 6-16 | 10-12 | 6 | 12 | 18 | 9 | 2 | 1 | 10 | 15 | 54 | |
| 41.3% | 37.5% | 83.3% | ||||||||||
| Fort Loramie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

