
 
                Boys Basketball - Game Statistics
| Tuesday, February 6, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Dayton Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Riverside | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Ayden Clary | 2-5 | 0-0 | 1-4 | 0 | 4 | 4 | 1 | 0 | 1 | 2 | 2 | 5 | 
| Gavin Orsborne | 7-12 | 5-10 | 0-0 | 0 | 2 | 2 | 6 | 0 | 0 | 1 | 1 | 19 | 
| Myles Platfoot | 3-7 | 2-5 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 4 | 8 | 
| Dominik Stotler | 5-10 | 2-6 | 2-2 | 0 | 3 | 3 | 3 | 6 | 0 | 5 | 3 | 14 | 
| Jaxon Woods | 5-7 | 0-1 | 0-0 | 4 | 4 | 8 | 7 | 1 | 0 | 2 | 1 | 10 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate Copas | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 1 | 0 | 
| Cody Craig | 1-1 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 
| Reece Jenkins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Landon Purtee | 1-1 | 0-0 | 1-1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-44 | 9-22 | 6-9 | 7 | 17 | 24 | 22 | 10 | 1 | 16 | 13 | 63 | |
| 54.5% | 40.9% | 66.7% | ||||||||||

 
                
                
                
            
