
Girls Basketball - Game Statistics
| Saturday, January 11, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Reign Wilkins | 1-10 | 0-1 | 0-0 | 2 | 3 | 5 | 1 | 2 | 1 | 4 | 0 | 2 |
| Nora Inman | 1-5 | 1-3 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 5 | 0 | 3 |
| Annalise Erdahl | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
| Karis Miller | 6-15 | 3-5 | 2-4 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 17 |
| Riley Orange | 1-7 | 1-4 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elisabeth Waltz | 0-3 | 0-1 | 2-2 | 3 | 3 | 6 | 0 | 3 | 1 | 2 | 0 | 2 |
| Sadie Jones | 1-2 | 0-0 | 0-2 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 2 |
| Landry Niles | 0-2 | 0-2 | 0-2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Grace Munson | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laila Beeman | 0-2 | 0-1 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-50 | 5-18 | 4-10 | 12 | 15 | 27 | 9 | 8 | 3 | 14 | 5 | 29 | |
| 20.0% | 27.8% | 40.0% | ||||||||||
| Covington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maggie Anderson | 8-14 | 5-7 | 1-2 | 3 | 6 | 9 | 2 | 0 | 0 | 1 | 2 | 22 |
| Gabrielle Hartwig | 2-6 | 0-1 | 0-0 | 0 | 6 | 6 | 2 | 4 | 1 | 1 | 1 | 4 |
| Emalyn Johnson | 2-5 | 1-3 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 5 |
| Avery Koffer | 5-8 | 1-4 | 1-2 | 4 | 7 | 11 | 6 | 3 | 0 | 1 | 1 | 12 |
| Delaney Murphy | 1-3 | 0-2 | 0-0 | 1 | 2 | 3 | 1 | 3 | 0 | 1 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bella Batdorf | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Aubrey Hoying | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stevi Newhouse | 0-5 | 0-3 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 |
| Kylie Palsgrove | 2-5 | 2-3 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6 |
| Mackenzie Grear | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-48 | 9-25 | 2-4 | 13 | 22 | 35 | 14 | 11 | 1 | 10 | 7 | 51 | |
| 41.7% | 36.0% | 50.0% | ||||||||||

