
Girls Basketball - Game Statistics
| Thursday, February 6, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Covington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maggie Anderson | 3-5 | 0-2 | 6-6 | 3 | 4 | 7 | 0 | 3 | 1 | 1 | 2 | 12 |
| Gabrielle Hartwig | 2-4 | 0-0 | 0-0 | 0 | 7 | 7 | 1 | 3 | 4 | 3 | 1 | 4 |
| Emalyn Johnson | 1-4 | 1-2 | 1-2 | 1 | 1 | 2 | 3 | 3 | 0 | 8 | 3 | 4 |
| Avery Koffer | 2-4 | 0-1 | 1-2 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 5 |
| Delaney Murphy | 2-7 | 1-2 | 2-2 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bella Batdorf | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kylie Palsgrove | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-24 | 2-7 | 10-12 | 5 | 16 | 21 | 6 | 11 | 5 | 14 | 9 | 32 | |
| 41.7% | 28.6% | 83.3% | ||||||||||
| Miami East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mara Fine | 0-7 | 0-5 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 3 | 2 |
| Kylie Gentis | 2-7 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 1 | 4 |
| Jacqueline Kadel | 2-8 | 0-5 | 1-1 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 5 |
| Olivia Loughman | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 2 | 0 |
| Katie Paulus | 2-11 | 1-5 | 0-2 | 2 | 3 | 5 | 1 | 3 | 0 | 2 | 2 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jenna Taylor | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-37 | 1-15 | 3-5 | 8 | 10 | 18 | 5 | 8 | 0 | 12 | 10 | 18 | |
| 18.9% | 6.7% | 60.0% | ||||||||||

