
Girls Basketball - Game Statistics
| Wednesday, December 11, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miami East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mara Fine | 3-8 | 1-3 | 0-0 | 1 | 0 | 1 | 2 | 4 | 0 | 2 | 2 | 7 |
| Kylie Gentis | 3-7 | 0-1 | 2-3 | 4 | 3 | 7 | 0 | 3 | 0 | 2 | 1 | 8 |
| Katie Paulus | 2-16 | 2-9 | 1-2 | 5 | 2 | 7 | 2 | 3 | 0 | 5 | 0 | 7 |
| Jacqueline Kadel | 5-13 | 1-4 | 0-0 | 6 | 5 | 11 | 1 | 5 | 0 | 1 | 2 | 11 |
| Addyson Long | 1-2 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emma Suber | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenna Taylor | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 |
| Ella Phillips | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Olivia Loughman | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-53 | 4-19 | 4-7 | 17 | 11 | 28 | 7 | 16 | 1 | 12 | 6 | 40 | |
| 30.2% | 21.1% | 57.1% | ||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Elisabeth Waltz | 5-8 | 0-1 | 0-0 | 7 | 3 | 10 | 0 | 2 | 2 | 6 | 0 | 10 |
| Nora Inman | 0-2 | 0-2 | 0-0 | 0 | 8 | 8 | 4 | 1 | 0 | 2 | 2 | 0 |
| Sadie Jones | 0-3 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 4 | 2 | 0 |
| Landry Niles | 3-13 | 1-4 | 1-2 | 0 | 4 | 4 | 0 | 1 | 0 | 8 | 1 | 8 |
| Karis Miller | 1-9 | 0-1 | 4-4 | 2 | 1 | 3 | 0 | 1 | 1 | 2 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annalise Erdahl | 0-2 | 0-0 | 0-0 | 4 | 2 | 6 | 0 | 1 | 0 | 5 | 1 | 0 |
| Grace Munson | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-37 | 1-9 | 5-6 | 16 | 21 | 37 | 5 | 6 | 3 | 27 | 6 | 24 | |
| 24.3% | 11.1% | 83.3% | ||||||||||

