
Girls Basketball - Game Statistics
| Thursday, January 16, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Lehman Catholic | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Callie Giguere | 0-3 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Lilly Graham | 0-1 | 0-1 | 2-4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mel Karn | 1-4 | 1-2 | 0-0 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 3 |
| Layla Platfoot | 1-6 | 1-3 | 0-0 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kailee Rank | 2-7 | 1-5 | 1-4 | 2 | 4 | 6 | 0 | 3 | 0 | 0 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bailey Cotterman | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| LeahAnn Jones | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Platfoot | 1-6 | 0-4 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-30 | 3-16 | 3-9 | 9 | 20 | 29 | 1 | 7 | 0 | 0 | 0 | 16 | |
| 16.7% | 18.8% | 33.3% | ||||||||||
| Miami East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mara Fine | 3-4 | 1-1 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 7 |
| Kylie Gentis | 2-4 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 3 | 0 | 2 | 1 | 4 |
| Jacqueline Kadel | 3-9 | 1-5 | 3-3 | 2 | 3 | 5 | 1 | 2 | 0 | 2 | 2 | 10 |
| Olivia Loughman | 2-3 | 0-0 | 5-6 | 0 | 2 | 2 | 1 | 5 | 0 | 2 | 3 | 9 |
| Katie Paulus | 1-9 | 1-5 | 2-2 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 2 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Addyson Long | 1-4 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 4 | 4 |
| Ella Phillips | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Emma Suber | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jenna Taylor | 2-3 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-40 | 3-12 | 13-15 | 4 | 14 | 18 | 7 | 19 | 0 | 10 | 15 | 44 | |
| 35.0% | 25.0% | 86.7% | ||||||||||

