
Girls Basketball - Game Statistics
| Thursday, January 30, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miami East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mara Fine | 3-6 | 0-2 | 0-0 | 1 | 5 | 6 | 5 | 1 | 0 | 3 | 2 | 6 |
| Kylie Gentis | 1-1 | 0-0 | 2-4 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 1 | 4 |
| Jacqueline Kadel | 2-7 | 1-2 | 2-2 | 2 | 2 | 4 | 2 | 1 | 0 | 2 | 1 | 7 |
| Olivia Loughman | 1-3 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 3 | 4 |
| Katie Paulus | 7-14 | 4-10 | 2-2 | 0 | 4 | 4 | 2 | 1 | 1 | 4 | 0 | 20 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Addyson Long | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ella Phillips | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Suber | 2-4 | 1-3 | 1-1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 |
| Jenna Taylor | 1-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-39 | 6-18 | 9-11 | 5 | 16 | 21 | 12 | 8 | 1 | 13 | 11 | 49 | |
| 43.6% | 33.3% | 81.8% | ||||||||||
| Riverside | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emilee Robsinson | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 4 | 1 | 0 |
| Kenna Johnson | 0-1 | 0-0 | 1-2 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 5 | 1 |
| Miah Carman | 1-6 | 1-4 | 0-0 | 2 | 6 | 8 | 0 | 4 | 1 | 2 | 0 | 3 |
| Avery Perk | 3-15 | 0-6 | 5-6 | 0 | 4 | 4 | 2 | 2 | 0 | 2 | 2 | 11 |
| Aubree Huston | 0-2 | 0-2 | 2-4 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Randi Doyle | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chloe Purtee | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madalyn Lemly | 3-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Kenzie Stotler | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Molly Carman | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-30 | 1-12 | 8-12 | 4 | 16 | 20 | 5 | 8 | 1 | 19 | 11 | 25 | |
| 26.7% | 8.3% | 66.7% | ||||||||||

