
Girls Basketball - Game Statistics
| Thursday, February 5, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Covington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bella Batdorf | 2-5 | 2-5 | 1-2 | 1 | 3 | 4 | 1 | 0 | 0 | 4 | 2 | 7 |
| Emma Havenar | 4-4 | 1-1 | 2-4 | 2 | 5 | 7 | 2 | 0 | 1 | 1 | 2 | 11 |
| Emalyn Johnson | 4-5 | 1-2 | 1-1 | 2 | 2 | 4 | 3 | 2 | 2 | 2 | 1 | 10 |
| Avery Koffer | 3-8 | 2-5 | 2-4 | 0 | 3 | 3 | 4 | 3 | 0 | 3 | 2 | 10 |
| Delaney Murphy | 7-14 | 2-5 | 0-2 | 2 | 4 | 6 | 3 | 3 | 0 | 3 | 2 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mackenzie Grear | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hollan Koffer | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 2 |
| Stevi Newhouse | 2-6 | 0-3 | 1-2 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 2 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-45 | 8-21 | 7-15 | 8 | 20 | 28 | 14 | 14 | 3 | 16 | 12 | 61 | |
| 51.1% | 38.1% | 46.7% | ||||||||||
| Riverside | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emilee Robinson | 1-8 | 0-1 | 0-2 | 0 | 3 | 3 | 3 | 2 | 0 | 1 | 4 | 2 |
| Kenna Johnson | 2-7 | 1-2 | 4-6 | 4 | 2 | 6 | 3 | 4 | 0 | 6 | 2 | 9 |
| Kenzie Stotler | 3-7 | 1-4 | 0-0 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 1 | 7 |
| Chloe Purtee | 2-4 | 1-1 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 8 | 2 | 5 |
| Madelyn Lemly | 6-19 | 1-7 | 0-0 | 2 | 3 | 5 | 1 | 2 | 0 | 4 | 3 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morgan Klingerhoffer | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rollissa Foreman | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valerie Knight | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-50 | 4-15 | 4-8 | 10 | 12 | 22 | 14 | 8 | 0 | 20 | 13 | 38 | |
| 30.0% | 26.7% | 50.0% | ||||||||||

